

The Solis S6-GR1P3K-S is a 3kW single-phase grid-tied inverter designed for residential PV systems. It is not a hybrid inverter and does not support battery energy storage on its own .
The Dyness Powerbox Pro is a 10.24kWh low-voltage battery designed for residential energy storage .
⚠️ Important Compatibility Note: The S6-GR1P3K-S is a grid-tied inverter without battery communication ports. To use this battery, you need a hybrid inverter (e.g., Solis S6-EH1P series) that can manage battery charging/discharging. These two products are not directly compatible as a combined system.
Inverter - S6-GR1P3K-S (Grid-Tied Only)
Battery - Powerbox Pro (10.24kWh)
10.24kWh nominal energy capacity
Built-in advanced Battery Management System (BMS)
| Parameter | Specification |
|---|---|
| Rated AC Output Power | 3,000 W (3kW) |
| Max Apparent Output Power | 3,000 VA |
| Rated Output Current | 13.6 A (230V) / 13 A (220V) |
| Number of Phases | Single Phase (1/N/PE) |
| Rated Grid Voltage | 220V / 230V |
| Rated Grid Frequency | 50 Hz |
DC Input (PV Side)
| Parameter | Specification |
|---|---|
| Recommended Max PV Power | 4,500 W (4.5kW) |
| Max DC Input Voltage | 550 V |
| Rated Voltage | 330 V |
| Start-up Voltage | 100 V |
| MPPT Voltage Range | 90 - 550 V |
| Number of MPPT Trackers | 2 |
| Number of String Inputs | 2 |
| Max Input Current per MPPT | 16 A |
| Max Short Circuit Current per MPPT | 22 A |
Efficiency
| Parameter | Specification |
|---|---|
| Maximum Efficiency | 97.3% |
| European Efficiency | 96.6% |
Protection & General
| Parameter | Specification |
|---|---|
| Protection Rating | IP66 |
| Dimensions (W×H×D) | 330 × 371 × 161 mm |
| Weight | 8.2 kg |
| Cooling Method | Natural convection |
| Operating Temperature | -25°C ~ +60°C |
| Max Operating Altitude | 4000 m |
| Topology | Transformerless |
| Self Consumption (night) | <1 W |
| DC Switch | Integrated |
| AFCI Protection | Yes (activation required) |
| Parameter | Specification |
|---|---|
| Product Model | Powerbox Pro |
| Nominal Battery Energy | 10.24 kWh |
| Nominal Capacity | 200 Ah |
| Nominal Voltage | 51.2 V |
| Operating Voltage Range | 44.8 - 57.6 V |
| Battery Type | LiFePO₄ (Lithium Iron Phosphate) |
| Nominal Power | 5.12 kW |
| Peak Power | 10.24 kW |
| Recommended C-Rate | 0.5C |
| Max Continuous Charge/Discharge Current | 100 A |
| Recommended Depth of Discharge | 85-90% |
| Cycle Life | ≥6,000 cycles |
| Operating Temperature (Charge) | 0°C ~ 55°C |
| Operating Temperature (Discharge) | -20°C ~ 55°C |
| Protection Rating | IP65 |
| Communication Interfaces | CAN, RS485, RS232 |
| Dimensions (W × D × H) | 555 × 210 × 928 mm |
| Weight | 99.3-103 kg |
| Maximum Parallel Units | Up to 5 (51.2kWh) |
You may return most new, unopened items within 30 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).
Please find the Shipping Policy detial on the bottom of page.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.
感谢您订阅
This email has been registered!
| Product | SKU | Rating | Description | Collection | Availability | Product Type | Other Details |
|---|