System Overview
The Fox ESS CQ6 is a high-performance, scalable battery storage system designed for residential and commercial energy storage applications. Its modular high-voltage architecture provides maximum flexibility for a wide range of storage scenarios, while plug-and-play installation helps save valuable installation time. The CQ6-L7 configuration delivers 41.93kWh nominal capacity, making it an ideal choice for users requiring larger energy storage capacity with reliable long-term performance.
Key Features
| Model | CQ6-L7 |
| Battery Type | LFP (LiFePO₄) |
| Battery Module (CQ6-M) | 6 |
| Battery Module (CQ6-S) | 1 |
| Nominal Capacity [kWh] | 41.93 |
| Nominal Voltage [V] | 403.2 |
| Operating Voltage [V] | 104.4 ~ 919.8 |
| Recommend Charge/Discharge Current [A] | 50 |
| Max. Charge/Discharge Current [A] | 100 |
| Peak Discharge Current [A] | 110 @60sec |
| Battery Pack Round-Trip Efficiency [%] | >95 |
| Depth of Discharge [%] | 90 |
| Communication | CAN |
| Display | CQ6-S: LED*1, CQ6-M: LED*6 |
| Scalability | Max. 14 Modules in Series |
| Installation Location | Outdoor / Indoor (Stand) |
| Operating Temperature [°C] | Charge: 0 ~ 55, Discharge: -10 ~ 55 |
| Operating Temperature [°C] (warm up function on, optional) | Charge: -25 ~ 55, Discharge: -25 ~ 55 |
| Storage Temperature [°C] | -10 ~ 50 |
| Cooling Method | Natural Convection |
| Humidity [%] | 5 ~ 95 (No Condensation) |
| Altitude [m] | Max. 3,000 |
| Fire Protection Function | YES |
| Dimensions (W*D*H) [mm] | 660*360*1195 |
| Weight [kg] (±5%) | 355.2 |
| Safety | IEC 62619 |
| EMC | IEC 61000-6-1/2/3/4 |
| Transportation | UN38.3 |
| Ingress Protection | IP65 |
Package Information
- 1 × CQ6-M Master Battery Unit (5.99kWh)
- 6 × CQ6-S Battery Modules (Total 35.94kWh)
- 1 × Fox ESS 5kW Single Phase Hybrid Inverter (H1-5.0-E-G2)














