Features
CQ7 Battery
- 27.84kWh total storage capacity
- LFP (LiFePO₄) battery chemistry for high safety and long lifespan
- 100% usable depth of discharge
- Round-trip efficiency >95%
- Scalable up to 98.28kWh with additional modules
- IP65 protection rating for indoor or outdoor installation
- CAN communication interface
FOXESS-1P-5KW Inverter
- 5kW rated AC output power
- Single-phase hybrid inverter for residential solar plus battery systems
- 2 independent MPPT trackers for optimized solar harvesting
- Built-in EPS (Emergency Power Supply) for backup during grid outages
- IP65 protection rating for indoor or outdoor installation
- Natural cooling design with no noisy fans
- Remote monitoring via FoxCloud V2.0 app and web portal
Specifications
CQ7 Battery System (27.84kWh)
| Parameter | Specification |
|---|---|
| Battery Type | LFP (LiFePO₄) |
| Nominal Capacity | 27.84 kWh |
| Nominal Voltage | 230.4 V |
| Operating Voltage | 104.4 – 919.8 V |
| Recommended Charge/Discharge Current | 50 A |
| Max. Charge/Discharge Current | 80 A |
| Peak Discharge Current | 110 A @ 60s |
| Round-Trip Efficiency | >95% |
| Depth of Discharge | 90% |
| Communication | CAN |
| Scalability | Max. 14 modules in series (98.28kWh) |
| Installation Location | Outdoor / Indoor (Stand) |
| Operating Temperature | Charge: 0°C ~ 55°C / Discharge: -10°C ~ 55°C |
| Ingress Protection | IP65 |
FOXESS-1P-5KW Inverter
| Parameter | Specification |
|---|---|
| Rated AC Output Power | 5,000 W |
| Max. Apparent Output Power | 5,500 VA |
| Number of Phases | Single Phase |
| Rated Grid Voltage | 220/230/240 V |
| Rated Grid Frequency | 50/60 Hz |
| Rated AC Output Current | 22.7 A |
| Max. AC Output Current | 23.9 A |
| Max. PV Input Power | 7,500 W |
| Max. DC Input Voltage | 600 V |
| Start-up Voltage | 75 V |
| MPPT Voltage Range | 80 – 500 V |
| Max. Input Current | 16 A / 16 A |
| Number of MPPT Trackers | 2 |
| Battery Type | Lithium (LFP) |
| Battery Voltage Range | 85 – 480 V |
| Max. Charge/Discharge Current | 50 A |
| Max. Efficiency | 97.0% |
| Protection Rating | IP65 |
| Dimensions (W × H × D) | 430 × 410 × 178 mm |
| Weight | 23 kg |
Note: Price is after STC rebate.






