

Deye 10kW Three-Phase Hybrid Inverter
LIB HomeStack Battery
DEYE-3P-10KW Inverter
| Parameter | Specification |
|---|---|
| Model | SUN-10K-SG04LP3-EU |
| Rated AC Output Active Power | 10,000 W |
| Max. AC Output Apparent Power | 11,000 VA |
| Number of Phases | Three Phase (3L+N+PE) |
| Rated Grid Voltage | 220/380V, 230/400V |
| Rated Grid Frequency | 50/60 Hz |
| Rated AC Output Current | 15.2 A / 14.5 A |
| Max. AC Output Current | 16.7 A / 15.9 A |
| Max. Continuous AC Passthrough | 45 A |
| Power Factor | 0.8 leading – 0.8 lagging |
| THDi | <3% |
| Battery Type | Lead-acid or Lithium-ion |
| Battery Voltage Range | 40 – 60 V |
| Max. Charge/Discharge Current | 210 A |
| Battery Inputs | 1 |
| Max. PV Access Power | 20,000 W |
| Max. PV Input Power | 15,000 W |
| Max. DC Input Voltage | 800 V |
| Start-up Voltage | 160 V |
| MPPT Voltage Range | 200 – 650 V |
| Max. Operating PV Input Current | 26 A + 13 A |
| Max. Input Short-Circuit Current | 34 A + 17 A |
| Number of MPPT Trackers | 2 |
| Strings per MPPT | 2 + 1 |
| Peak Power (off-grid) | 2 times rated power, 10s |
| Max. Efficiency | 97.6% |
| Euro Efficiency | 97.0% |
| Protection Rating | IP65 |
| Cooling | Smart air cooling |
| Dimensions (W × H × D) | 422 × 699.3 × 279 mm |
| Weight | 33.6 kg |
| Operating Temperature | -40°C ~ +60°C (>45°C derating) |
| Warranty | 5 years |
LIB HomeStack Battery (16.08kWh)
| Parameter | Specification |
|---|---|
| Model | LIB BSS01L16 I |
| Battery Chemistry | LiFePO₄ (LFP) |
| Total Energy Capacity | 16.08 kWh |
| Usable Capacity | 16.08 kWh (100% DoD) |
| Nominal Voltage | 51.2 V |
| Voltage Range | 44.8 V ~ 57.6 V |
| Rated Capacity | 314 Ah |
| Rated DC Power | 8 kW |
| Rated Charge/Discharge Current | 160 A / 160 A |
| Max. Continuous Charge/Discharge Current | 160 A / 160 A |
| Peak Charge/Discharge Current (10s, 25°C) | 180 A / 180 A |
| Cycle Life | ≥8,000 cycles @25±2°C, 70% EOL |
| Depth of Discharge | Max. 100% (settable) |
| Ingress Protection | IP65 |
| Operating Temperature | Charge: 0~50°C / Discharge: -20~50°C |
| Operating Humidity | ≤95% (non-condensing) |
| Max. Altitude | ≤3,000 m |
| Dimensions (W×H×D) | 850 × 458 × 440 mm |
| Weight | 136 ± 3 kg |
| Cooling Strategy | Natural convection |
| Communication | RS485 / CAN |
| Warranty | 10 years |
Note: Price is after STC rebate.
You may return most new, unopened items within 30 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).
Please find the Shipping Policy detial on the bottom of page.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.
Thanks for subscribing!
This email has been registered!
| Product | SKU | Rating | Description | Collection | Availability | Product Type | Other Details |
|---|