

A modular and scalable energy storage solution designed for residential and commercial systems
The WHES High Voltage Battery Box is a modular and scalable energy storage solution designed for residential and commercial systems. With a high voltage architecture and stackable modules, it supports a wide range of applications when paired with high voltage hybrid inverters.
Supports optional intelligent heating module, providing a wider operating temperature range
Integrated plug-in terminal, saving 75% installation time between modules; IP65, indoor or outdoor application
Four-layer protection design, including built-in fire suppression system; Long life cell, meeting UL9540A
Maximum 5 units in parallel, up to 149.76kWh capacity range; suitable for commercial & industrial
| Specification | 1 Module | 2 Modules | 3 Modules | 4 Modules | 5 Modules | 6 Modules |
|---|---|---|---|---|---|---|
| Basic Information | ||||||
| Model | WH-BXC4992-1S | WH-BXC4992-2S | WH-BXC4992-3S | WH-BXC4992-4S | WH-BXC4992-5S | WH-BXC4992-6S |
| Battery Type | LFP | |||||
| Battery Module | 4.992 kWh, 96 V | |||||
| Capacity & Power | ||||||
| No. of Modules | 1 | 2 | 3 | 4 | 5 | 6 |
| Nominal Capacity | 4.992 kWh | 9.984 kWh | 14.976 kWh | 19.968 kWh | 24.96 kWh | 29.952 kWh |
| Usable Energy Capacity | 4.493 kWh | 8.895 kWh | 13.478 kWh | 17.971 kWh | 22.464 kWh | 26.956 kWh |
| Rated DC Power | 2.4 kW | 4.8 kW | 7.2 kW | 9.6 kW | 12 kW | 14.4 kW |
| Electrical Characteristics | ||||||
| Nominal Voltage | 96 V | 192 V | 288 V | 384 V | 480 V | 576 V |
| Operating Voltage | 84–108 V | 168–216 V | 252–324 V | 336–432 V | 420–540 V | 504–648 V |
| Recommend Charge/Discharge Current | 26 A | |||||
| Max. Charge/Discharge Current | 52 A | |||||
| Depth of Discharge | 90% | |||||
| Physical & Environmental | ||||||
| Dimensions (W×D×H) | 600×350×575 mm | 600×350×880 mm | 600×350×1185 mm | 600×350×1490 mm | 600×350×1795 mm | 600×350×2100 mm |
| Weight | 69 kg | 126 kg | 183 kg | 240 kg | 297 kg | 354 kg |
| Operating Temperature Range | -20°C…+55°C* | |||||
| Relative Humidity | 0%…95% | |||||
| Altitude | ≤ 3000 m | |||||
| Installation | Indoor/Outdoor, Floor stand | |||||
| Cooling | Natural | |||||
| Other Features | ||||||
| Display | SOC indicator, Status indicator | |||||
| Communication Interface | CAN, RS485 | |||||
| Ingress Protection | IP65 | |||||
| Standards | UN38.3, IEC62619, IEC61000, IEC63056, IEC62040 | |||||
© Ople 2023 | WHES High Voltage Battery Box
For more information, contact us at info@ople.com.au
You may return most new, unopened items within 30 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).
Please find the Shipping Policy detial on the bottom of page.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.
Thanks for subscribing!
This email has been registered!
| Product | SKU | Rating | Description | Collection | Availability | Product Type | Other Details |
|---|