

This system combines a Solis 5kW three-phase hybrid inverter with a 20.48kWh AC-coupled battery system, enabling you to add energy storage and backup power to an existing solar PV installation without modifying the DC side of your current system.
AC-coupling allows you to integrate an existing grid-tied PV inverter with a Solis three-phase hybrid inverter, enabling battery storage, backup power, and advanced export control—without rebuilding the DC side of an installed PV array. The S6 hybrid supports both Solis and third-party three-phase grid-tied inverters, making it ideal for retrofit projects and phased upgrades.
Retrofitting existing PV plants: Keep your current grid-tied inverter and add batteries for self-consumption, time-of-use shifting, and backup
Phased deployments: Start with PV, add storage later without re-wiring PV strings
Mixed fleets: The S6 hybrid supports Solis or third-party three-phase PV inverters within specified power limits
Solis offers two three-phase 5kW hybrid inverter models suitable for AC-coupled systems:
| Parameter | Specification |
|---|---|
| Rated AC Output Power | 5,000 W (5kW) |
| Number of Phases | Three Phase (3P) |
| Max Efficiency | 96.5% |
| Max DC Input Voltage | 1,000 V |
| MPPT Voltage Range | 200 - 850 V |
| Number of MPPT Trackers | 2 |
| Max Input Current per MPPT | 16 A |
| Battery Type | High Voltage Lithium-ion |
| Battery Voltage Range | 120 - 600 V |
| EPS Switching Time | <10 ms (UPS-level) |
| Protection Rating | IP66 |
| Dimensions (W×H×D) | 600 × 500 × 210 mm |
| Weight | 27.6 kg |
| Cooling | Passive (fanless) |
| Operating Temperature | -25°C ~ +60°C |
| Communication | RS485, CAN, Bluetooth; Optional: WiFi/4G/LAN |
| Warranty | 10 years |
| Parameter | Specification |
|---|---|
| Rated AC Output Power | 5,000 W (5kW) |
| Number of Phases | Three Phase (3/N/PE) |
| Rated Grid Voltage | 380/400V |
| Max Efficiency | 97.7% |
| Max DC Input Voltage | 1,000 V |
| Number of MPPT Trackers | 2 |
| Number of String Inputs | 2 |
| Max Input Current | 26 A |
| Battery Type | High Voltage Lithium-ion |
| Battery Voltage Range | 160 - 600 V |
| Self Consumption (Night) | <7 W |
| EPS Switching Time | <10 ms |
| Topology | Transformerless |
| Protection Rating | IP65 |
| Dimensions (W×H×D) | 535 × 455 × 181 mm |
| Weight | 25 kg |
| Cooling | Natural convection |
| Operating Temperature | -25°C ~ +60°C |
| Communication | RS485; Optional: Wi-Fi, GPRS |
| Warranty | 5 years (extendable) |
The Fox LV52 low-voltage battery system pairs with the Solis AC-coupled inverter to provide scalable energy storage.
| Parameter | Per Unit Specification | System Total (4 Units) |
|---|---|---|
| Model | LV52 | - |
| Nominal Energy | 5.12 kWh | 20.48 kWh |
| Battery Type | LiFePO₄ Prismatic Cell | - |
| Nominal Voltage | 51.2 V | 51.2 V |
| Operating Voltage | 46.4 - 58.4 V | - |
| Recommended Discharge Current | 50 A | - |
| Max Discharge Current | 100 A | - |
| Round-Trip Efficiency | >95% | - |
| Depth of Discharge | 90% | - |
| Scalability | Up to 4 units in parallel | 20.48kWh |
| Cycle Life | >6,000 cycles | - |
| Operating Temp (Charge) | 0°C ~ +55°C | - |
| Operating Temp (Discharge) | -10°C ~ +55°C | - |
| IP Rating | IP21 | - |
| Communication | CAN/RS485 | - |
| Weight | 49.5 kg | ~198 kg |
| Dimensions (per unit) | 420 × 620 × 184.5 mm | - |
You may return most new, unopened items within 30 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).
Please find the Shipping Policy detial on the bottom of page.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.
Thanks for subscribing!
This email has been registered!
| Product | SKU | Rating | Description | Collection | Availability | Product Type | Other Details |
|---|