

The FoxESS 10kW Three Phase Hybrid Inverter & 18.64kWh High-Voltage Battery bundle is a high-efficiency energy storage solution designed for three-phase residential and light commercial applications.
This bundle includes a Fox H3-10.0-E three-phase hybrid inverter and a set of EQ4800 series high-voltage stackable batteries. The H3 series inverter is a high-performance three-phase inverter featuring a 1000V high PV input voltage and maximum efficiency of 98.0%, significantly increasing PV self-consumption. The EQ4800 battery adopts safe Lithium Iron Phosphate (LiFePO₄) cells and supports modular expansion with a round-trip efficiency exceeding 95%. This bundle also provides EPS (Emergency Power Supply) functionality, automatically powering three-phase critical loads during grid outages to ensure 24/7 energy security.
Inverter Features
Battery Features
| Parameter | Specification |
|---|---|
| Product Type | Three-Phase High-Voltage Hybrid Storage System |
| Application | Three-phase residential / light commercial PV self-consumption, backup power, peak/off-peak arbitrage |
| Inverter Model | Fox H3-10.0-E |
| Battery Model | Fox ESS EQ4800-L4 (4.66kWh modules × 4) |
| Parameter Category | Details |
|---|---|
| PV Input | |
| Max. Input Power | String A: 8000W / String B: 5000W |
| Max. Input Voltage | 1000V |
| Startup Voltage | 160V |
| Nominal Input Voltage | 720V |
| MPPT Voltage Range | 160 ~ 950V |
| Max. Input Current | String A: 26A / String B: 14A |
| Number of MPPTs | 2 |
| Strings per MPPT | String A: 2 / String B: 1 |
| Battery Interface | |
| Battery Type | Lithium Iron Phosphate (LFP) |
| Battery Voltage Range | 180 ~ 600V (min. operating voltage 150V) |
| Max. Charge/Discharge Current | 26A |
| Communication Interface | CAN (to inverter), RS485 (BMS upgrade) |
| AC Output (Grid-Tied) | |
| Rated Output Power | 10000W |
| Max. Apparent Output Power | 11000VA |
| Rated Output Current (per phase) | 14.5A |
| Max. Output Current (per phase) | 17.6A |
| Rated Grid Voltage | 3L/N/PE 380/220V; 400/230V; 415/240V |
| Rated Grid Frequency | 50/60Hz |
| Power Factor | 1 (adjustable 0.8 leading ~ 0.8 lagging) |
| Total Harmonic Distortion (THDi) | <3% (at rated power) |
| EPS (Emergency Power Supply) | |
| Max. Output Apparent Power | 10000VA |
| Peak Output Apparent Power (60s) | 15000VA |
| Max. Current (per phase) | 14.5A |
| Rated Output Voltage | 3L/N/PE 400/230V |
| Switching Time | <20ms |
| Efficiency | |
| Max. Efficiency | 98.0% |
| European Efficiency | 97.3% |
| Battery Charging Efficiency (PV → Battery) | 98.5% |
| Battery Discharge Efficiency (Battery → AC) | 97.0% |
| Protection & General | |
| Protection Rating | IP65 |
| Operating Temperature Range | -25°C ~ +60°C (derating above +45°C) |
| Cooling Method | Fan cooling |
| Noise Level | 45dB |
| Standby Self-Consumption | <15W |
| Dimensions (W × H × D) | 449 × 519 × 198 mm |
| Weight | 28kg |
| Mounting Method | Wall-mounted |
| Topology | Transformerless |
| Max. Operating Altitude | 2000m |
| Humidity | 0~100% (non-condensing) |
| Monitoring Module | WiFi, LAN, 4G, GPRS (optional) |
| Communication Interfaces | 2×RS485, DRM, Ripple Control, USB |
| Display | LCD, APP, Web Portal |
| Safety Standards | EN 62109-1/2, EN 62477-1 |
| EMC Standards | IEC 61000-6-1/2/3/4 |
| Grid Standards | EN50549-1, C10/11, VDE-AR-N 4105, G98, CEI 0-21 |
| Warranty | 10 years |
| Parameter Category | Details |
|---|---|
| Configuration | 1×EQ4800-M (Master) + 3×EQ4800-S (Slave) |
| Battery Technology | Lithium Iron Phosphate (LiFePO₄) |
| Nominal Energy | 18.64 kWh |
| Usable Energy | ~16.77 kWh (90% DoD) |
| Nominal Voltage | 179.2 V |
| Operating Voltage Range | 81.2 ~ 463.7 V |
| Nominal Capacity | 104 Ah |
| Nominal Discharge Current | 30 A |
| Max. Charge/Discharge Current | 50 A |
| Round-Trip Efficiency | >95% |
| Depth of Discharge (DoD) | 90% |
| Communication Protocol | CAN / RS485 |
| Expandability | Up to 9 modules in series (1 master + 8 slaves), max capacity 41.93 kWh |
| Minimum Configuration | At least 2 modules (1 master + 1 slave) |
| Energy per Module | 4.66 kWh |
| Dimensions (W × H × D) | 570 × 662 × 380 mm |
| Weight | 161.5 kg |
| Protection Rating | IP65 |
| Mounting Method | Floor standing / Stackable |
| Charging Temperature | 0 ~ +55°C |
| Discharging Temperature | -10 ~ +55°C |
| Storage Temperature | -10 ~ +35°C |
| Max. Operating Altitude | 2000 m |
| Cooling Method | Natural Convection |
| Warranty | 10 years |
| Safety Certification | IEC 62619 |
You may return most new, unopened items within 30 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).
Please find the Shipping Policy detial on the bottom of page.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.
Thanks for subscribing!
This email has been registered!
| Product | SKU | Rating | Description | Collection | Availability | Product Type | Other Details |
|---|