

The FoxESS 10kW Hybrid Inverter & 18.64kWh High-Voltage Battery bundle is a high-performance energy storage solution designed for large single-phase residential homes.
This bundle includes a Fox KH10 single-phase hybrid inverter and a set of EQ4800 series high-voltage stackable batteries. The KH10 inverter features 4 MPPTs — a leading configuration in its class — effectively addressing complex roof orientations and shading challenges. The EQ4800 battery adopts safe Lithium Iron Phosphate (LiFePO₄) cells and supports modular expansion with system efficiency exceeding 95%. This bundle significantly increases PV self-consumption while providing EPS (Emergency Power Supply) functionality, automatically powering critical home loads during grid outages to ensure 24/7 energy security.
Inverter Features
Battery Features
| Parameter | Specification |
|---|---|
| Product Type | Single-Phase High-Voltage Hybrid Storage System |
| Application | Large residential PV self-consumption, backup power, peak/off-peak arbitrage |
| Inverter Model | Fox KH10 (KH1-10.0) |
| Battery Model | Fox ESS EQ4800-L4 (4.66kWh modules × 4) |
| Parameter Category | Details |
|---|---|
| Battery Interface | |
| Battery Type | High-Voltage Li-ion |
| Battery Voltage Range | 85 ~ 480 V |
| Recommended Battery Voltage | 300 V |
| Max. Charge Current | 50 A |
| Max. Discharge Current | 50 A |
| Communication Interface | CAN / RS485 |
| PV Input | |
| Max. PV Input Power | 15000 W |
| Max. Input Voltage | 600 V |
| MPPT Voltage Range | 80 ~ 500 V |
| Startup Voltage | 75 V |
| Max. Input Current | 20A × 4 strings |
| Number of MPPTs | 4 |
| Strings per MPPT | 1 |
| AC Output (Grid-Tied) | |
| Rated Output Power | 10000 VA |
| Max. Apparent Power | 10000 VA |
| Rated Output Voltage | 220/230/240 V (Single Phase) |
| Rated Frequency | 50/60 Hz |
| Rated Output Current | 43.5 A |
| Power Factor | 0.8 leading ~ 0.8 lagging |
| EPS (Emergency Power Supply) | |
| Rated Output Power | 10000 VA |
| Max. Peak Power (60s) | 12000 W |
| Switching Time | <10 ms |
| Rated Output Voltage | 220/230/240 V (50/60 Hz) |
| Efficiency | |
| Max. Efficiency | 97.8% |
| European Efficiency | 97.4% |
| MPPT Efficiency | 99.9% |
| Battery Charging Efficiency (PV → Battery) | 98.5% |
| Battery Discharge Efficiency (Battery → AC) | 97.0% |
| Protection & General | |
| Protection Rating | IP65 |
| Operating Temperature | -25°C ~ +60°C (derating above +45°C) |
| Cooling Method | Natural Convection |
| Noise Level | <30 dB |
| Self-Consumption | <15 W |
| Dimensions (W × H × D) | 450 × 527 × 208 mm |
| Weight | 29 kg |
| Safety Standards | IEC62109-1/2, IEC 62477-1 |
| Grid Standards | G99, EN50549, NRS 097-2-1 |
| Parameter Category | Details |
|---|---|
| Battery Technology | Lithium Iron Phosphate (LiFePO₄) |
| Configuration | 1×EQ4800-M (Master) + 3×EQ4800-S (Slave) |
| Nominal Energy | 18.64 kWh |
| Usable Energy | 18.64 kWh (100% DoD) |
| Nominal Voltage | 179.2 V |
| Operating Voltage Range | 162.4 ~ 206.0 V |
| Nominal Capacity | 104 Ah |
| Nominal Charge/Discharge Current | 30 A |
| Max. Charge/Discharge Current | 50 A |
| Peak Discharge Current (60s) | 65 A |
| Round-Trip Efficiency | >95% |
| Depth of Discharge (DoD) | 100% |
| Communication Protocol | CAN |
| Expandability | Up to 9 modules in series (41.93 kWh) |
| Dimensions (W × H × D) | 570 × 662 × 380 mm |
| Weight | 161.5 kg |
| Protection Rating | IP65 |
| Mounting Method | Floor mounted |
| Operating Temperature (Charging) | 0 ~ 55°C |
| Operating Temperature (Discharging) | -10 ~ 55°C |
| Storage Temperature | -10 ~ 35°C |
| Warranty | 10 Years |
| Safety Certification | IEC 62619 |
You may return most new, unopened items within 30 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).
Please find the Shipping Policy detial on the bottom of page.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.
Thanks for subscribing!
This email has been registered!
| Product | SKU | Rating | Description | Collection | Availability | Product Type | Other Details |
|---|